Documents
Use the list below to jump to a specfic section of our documents page.
Product Manuals
| Title | Product Description |
|---|---|
| Wavewin Viewers | Data Analysis |
| Wavewin Analysis Reference Guide | Data Analysis |
| Wavewin Device Manager | Data Collection |
| Wavewin Device Manager Reference Guide | Data Collection |
| COMTRADE File Collector (CFC) | Data Collection |
| COMTRADE Archive & Analysis (CAA) | Data Analysis |
| COMTRADE Conformity Check (CCC) | Data Analysis |
Product Data Sheets
| Title | Product Description |
|---|---|
| Wavewin COMTRADE Viewer | Data Analysis |
| Wavewin Universal Viewer | Data Analysis |
| Wavewin Device Manager | Data Collection |
| Wavewin Data Diode | Hardware |
| Wavewin DAU | Hardware |
| COMTRADE File Collector (CFC) | Data Collection |
| COMTRADE Archive & Analysis (CAA) | Data Analysis |
| COMTRADE Conformity Check (CCC) | Data Analysis |
Application Notes
| Title | Product Description |
|---|---|
| True RMS of a Pulse | Data Analysis |
| Power Calculations in AC Circuits | Data Analysis |
| Total Power in Three Phase AC Circuits | Data Analysis |
| Channel Frequencies Explained | Data Analysis |
| Setting Up a View in the Data Display | Data Analysis |
| Appending and Merging Files from the File Manager | Data Analysis |
| Appending and Merging Files from the Data Display | Data Analysis |
| Fault Signatures and Recognition | Data Analysis |
| DME Line Groups Description Document | Data Analysis |
Technical Papers
General Links
Products
About Us
All Rights Reserved. Wavewin®
© 1991 - 2025 SOFTSTUF Inc.